Property Details
Selected Property: Hale Piko, Lost Key Golf and Beach Resort NEW  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Villa

Hale Piko, Lost Key Golf and Beach Resort NEW

  • 2 Bedrooms
  • 2.5 Bathrooms
  • 6 Guests

Hale Piko, is a luxury beautiful 2 bedroom, 2.5 bath townhome located in Lost Key Golf and Beach Resort. Beautifully decorated open floor plan comes with lots of extra touches and equipped with everything you need for getaway. Offers the best of Coastal living, a Championship golf course, a lagoon style resort pool and exclusive waterfront beach club with private beachfront for guest and owners access to the beautiful emerald green waters of the Gulf of Mexico. This resort style townhome offers the best of Florida living, a Championship Arnold Palmer golf course, a lagoon style resort pool and state of the art fitness center, lighted tennis courts, exclusive waterfront beach club with private beachfront for guest and owners access to the beautiful emerald green waters of the Gulf of Mexico. The space Open concept living and coastal beach relaxation is what this beautiful 2 bedroom/2.5 bath townhome has to offer you and your family! Kitchen is fully equipped with every thing you need. Master: Queen Size Bed Guest: Queen Size Bed Fully Stocked Kitchen 2.5 Baths Screened In Balcony One of the best amenities included with this home is access to our Lost Key Beach Club. This 5,000-square-foot, open-air complex is a beachfront oasis available exclusively for Lost Key residents and guests. The Beach Club offers private beach access, locker rooms and showers, a pool, restaurant and bar with food and beverages, and seasonal beach service. A complimentary shuttle runs continuously between the complex and the beach club. You will also have access to a brand new facility a block away which includes a massive outdoor pool and a state of the art Fitness Center. Additional amenities to enjoy are: - Gated and secure - no public access - Free access to pool & 24 hour fitness center (within walking distance) - TV in the living space with free wireless high speed internet - Beach towels - Full size washer and dryer in unit Guest access Golf Course -Site Restaurant/Bar/Pro Shop Complimentary Beach Shuttle to Private Beach Club and Pool Exclusive zero entry Olympic-size swimming pool and hot tub State-of-the-art work out facility Tennis Courts Natural Views of Nature Preserve from Balconies 1 Car Garage Gated Community Wireless Internet Non-Smoking 5-8 minute walk to private beach club

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Communal Gym
Communal Gym
Conservation View
Conservation View
Golf View
Golf View
WiFi
WiFi
Air Con
Air Con
BBQ
BBQ
Grill
Grill
Outdoor Hot-tub
Outdoor Hot-tub
Pool Access
Pool Access
Sofa Bed
Sofa Bed
Club House
Club House
Beach On Site
Beach On Site
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Tennis Courts
Tennis Courts
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Video

[VIDEO]

Availability

Location

Located in the coveted golf community of Lost Key Resort Villas on Perdido Key Drive in Pensacola, Florida. This resort style townhome is offers the best of Florida living, a Championship Arnold Palmer golf course, a lagoon style resort pool and state of the art fitness center, lighted tennis courts, exclusive waterfront beach club with private beachfront for guest and owners access to the beautiful emerald green waters of the Gulf of Mexico.

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<November 2026
MonTueWedThuFriSatSun
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
December 2026
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
January 2027>>>
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
February 2027
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
       
       
March 2027
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
April 2027
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
May 2027
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
June 2027
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
July 2027
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
August 2027
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
September 2027
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
October 2027
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.50%

If booking within 8 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2026
 BPNov 16, 2026Dec 28, 2026131.00
 BPDec 29, 2026Dec 29, 2026134.00
 BPDec 30, 2026Dec 30, 2026135.00
 BPDec 31, 2026Dec 31, 2026134.00
[Collapse]2027
 BPJan 01, 2027Mar 06, 2027131.00
 BPMar 07, 2027Mar 07, 2027132.00
 BPMar 08, 2027Mar 10, 2027131.00
 BPMar 11, 2027Mar 11, 2027134.00
 BPMar 12, 2027Mar 12, 2027139.00
 BPMar 13, 2027Mar 13, 2027140.00
 BPMar 14, 2027Mar 14, 2027167.00
 BPMar 15, 2027Mar 15, 2027131.00
 BPMar 16, 2027Mar 16, 2027167.00
 BPMar 17, 2027Mar 17, 2027165.00
 BPMar 18, 2027Mar 24, 2027229.00
 BPMar 25, 2027Mar 26, 2027157.00
 BPMar 27, 2027Mar 27, 2027236.00
 BPMar 28, 2027Mar 28, 2027239.00
 BPMar 29, 2027Mar 29, 2027222.00
 BPMar 30, 2027Mar 30, 2027216.00
 BPMar 31, 2027Mar 31, 2027198.00
 BPApr 01, 2027Apr 01, 2027219.00
 BPApr 02, 2027Apr 02, 2027227.00
 BPApr 03, 2027Apr 03, 2027209.00
 BPApr 04, 2027Apr 04, 2027248.00
 BPApr 05, 2027Apr 05, 2027239.00
 BPApr 06, 2027Apr 06, 2027230.00
 BPApr 07, 2027Apr 07, 2027223.00
 BPApr 08, 2027Apr 08, 2027240.00
 BPApr 09, 2027Apr 09, 2027250.00
 BPApr 10, 2027Apr 10, 2027238.00
 BPApr 11, 2027Apr 11, 2027164.00
 BPApr 12, 2027Apr 12, 2027141.00
 BPApr 13, 2027Apr 13, 2027136.00
 BPApr 14, 2027Apr 14, 2027176.00
 BPApr 15, 2027Apr 15, 2027199.00
 BPApr 16, 2027Apr 16, 2027211.00
 BPApr 17, 2027Apr 17, 2027200.00
 BPApr 18, 2027Apr 19, 2027156.00
 BPApr 20, 2027Apr 21, 2027131.00
 BPApr 22, 2027Apr 22, 2027180.00
 BPApr 23, 2027Apr 23, 2027205.00
 BPApr 24, 2027Apr 24, 2027194.00
 BPApr 25, 2027Apr 25, 2027153.00
 BPApr 26, 2027Apr 28, 2027156.00
 BPApr 29, 2027Apr 29, 2027161.00
 BPApr 30, 2027Apr 30, 2027178.00
 BPMay 01, 2027May 01, 2027175.00
 BPMay 02, 2027May 02, 2027150.00
 BPMay 03, 2027May 05, 2027131.00
 BPMay 06, 2027May 06, 2027146.00
 BPMay 07, 2027May 07, 2027165.00
 BPMay 08, 2027May 08, 2027168.00
 BPMay 09, 2027May 09, 2027147.00
 BPMay 10, 2027May 10, 2027140.00
 BPMay 11, 2027May 11, 2027131.00
 BPMay 12, 2027May 12, 2027144.00
 BPMay 13, 2027May 13, 2027160.00
 BPMay 14, 2027May 14, 2027183.00
 BPMay 15, 2027May 15, 2027187.00
 BPMay 16, 2027May 16, 2027172.00
 BPMay 17, 2027May 17, 2027167.00
 BPMay 18, 2027May 19, 2027219.00
 BPMay 20, 2027May 20, 2027258.00
 BPMay 21, 2027May 21, 2027272.00
 BPMay 22, 2027May 22, 2027284.00
 BPMay 23, 2027May 23, 2027265.00
 BPMay 24, 2027May 24, 2027219.00
 BPMay 25, 2027May 25, 2027195.00
 BPMay 26, 2027May 26, 2027209.00
 BPMay 27, 2027May 27, 2027227.00
 BPMay 28, 2027May 28, 2027272.00
 BPMay 29, 2027Jun 04, 2027278.00
 BPJun 05, 2027Jun 05, 2027273.00
 BPJun 06, 2027Jun 06, 2027271.00
 BPJun 07, 2027Jun 08, 2027268.00
 BPJun 09, 2027Jun 09, 2027270.00
 BPJun 10, 2027Jun 10, 2027268.00
 BPJun 11, 2027Jun 13, 2027344.00
 BPJun 14, 2027Jun 19, 2027308.00
 BPJun 20, 2027Jun 21, 2027303.00
 BPJun 22, 2027Jun 23, 2027287.00
 BPJun 24, 2027Jul 01, 2027302.00
 BPJul 02, 2027Jul 02, 2027298.00
 BPJul 03, 2027Jul 04, 2027308.00
 BPJul 05, 2027Jul 10, 2027315.00
 BPJul 11, 2027Jul 14, 2027319.00
 BPJul 15, 2027Jul 18, 2027316.00
 BPJul 19, 2027Jul 24, 2027312.00
 BPJul 25, 2027Jul 25, 2027263.00
 BPJul 26, 2027Jul 30, 2027306.00
 BPJul 31, 2027Jul 31, 2027259.00
 BPAug 01, 2027Aug 01, 2027244.00
 BPAug 02, 2027Aug 02, 2027249.00
 BPAug 03, 2027Aug 03, 2027244.00
 BPAug 04, 2027Aug 04, 2027240.00
 BPAug 05, 2027Aug 05, 2027253.00
 BPAug 06, 2027Aug 06, 2027252.00
 BPAug 07, 2027Aug 07, 2027239.00
 BPAug 08, 2027Aug 08, 2027220.00
 BPAug 09, 2027Aug 09, 2027209.00
 BPAug 10, 2027Aug 10, 2027203.00
 BPAug 11, 2027Aug 11, 2027196.00
 BPAug 12, 2027Aug 12, 2027211.00
 BPAug 13, 2027Aug 13, 2027213.00
 BPAug 14, 2027Aug 14, 2027200.00
 BPAug 15, 2027Aug 15, 2027177.00
 BPAug 16, 2027Aug 16, 2027163.00
 BPAug 17, 2027Aug 17, 2027153.00
 BPAug 18, 2027Aug 18, 2027149.00
 BPAug 19, 2027Aug 19, 2027163.00
 BPAug 20, 2027Aug 20, 2027174.00
 BPAug 21, 2027Aug 21, 2027157.00
 BPAug 22, 2027Aug 22, 2027136.00
 BPAug 23, 2027Aug 25, 2027131.00
 BPAug 26, 2027Aug 26, 2027140.00
 BPAug 27, 2027Aug 27, 2027157.00
 BPAug 28, 2027Aug 28, 2027150.00
 BPAug 29, 2027Sep 01, 2027131.00
 BPSep 02, 2027Sep 02, 2027159.00
 BPSep 03, 2027Sep 03, 2027180.00
 BPSep 04, 2027Sep 04, 2027176.00
 BPSep 05, 2027Sep 05, 2027161.00
 BPSep 06, 2027Sep 08, 2027159.00
 BPSep 09, 2027Sep 09, 2027166.00
 BPSep 10, 2027Sep 10, 2027184.00
 BPSep 11, 2027Sep 11, 2027179.00
 BPSep 12, 2027Sep 23, 2027159.00
 BPSep 24, 2027Sep 24, 2027158.00
 BPSep 25, 2027Sep 25, 2027155.00
 BPSep 26, 2027Sep 26, 2027141.00
 BPSep 27, 2027Sep 29, 2027135.00
 BPSep 30, 2027Sep 30, 2027139.00
 BPOct 01, 2027Oct 01, 2027146.00
 BPOct 02, 2027Oct 07, 2027165.00
 BPOct 08, 2027Oct 08, 2027179.00
 BPOct 09, 2027Oct 09, 2027170.00
 BPOct 10, 2027Oct 10, 2027164.00
 BPOct 11, 2027Oct 11, 2027149.00
 BPOct 12, 2027Oct 23, 2027131.00
 BPOct 24, 2027Oct 29, 2027165.00
 BPOct 30, 2027Nov 08, 2027131.00
 BPNov 09, 2027Nov 13, 2027165.00
 BPNov 14, 2027Nov 15, 2027131.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Short Term Rental Software